Today we went on the Montgomery Woods hike with the Tuesday hiking froup called Hike for Health. We went there after our cousins from los Angeles went there last month while staying with us for our anniversary. It is about a 1 1/2 hr drive from our house. See our pictures after the explantion of the park. Gary
Montgomery Woods State Natural Reserve
From Wikipedia, the free encyclopedia
Between December 1996 and August 2000, the tallest tree in Montgomery Woods, named the Mendocino Tree, was the world's tallest known tree. It was displaced by the discovery of a number of taller trees in Humboldt Redwoods State Park and later Redwood National Park in Humboldt County. The tree is one of dozens of similar height in the grove, and was never specifically marked in order to protect the tree. Earlier well-publicized candidates for the world's tallest tree suffered damage from stresses resulting from crowds of tourists.
Tallest trees
Trees over 112 m (367 ft), as of 2010:[18]
Tree name | Height | Location | |
---|---|---|---|
(m) | (ft) | ||
Hyperion | 115.61 | 379.3 | RNSP |
Helios | 114.58 | 375.9 | RNSP |
Icarus | 113.14 | 371.2 | RNSP |
Stratosphere Giant | 113.11 | 371.1 | HRSP |
National Geographic | 112.71 | 369.9 | RNSP |
Orion | 112.63 | 369.5 | RNSP |
Lauralyn | 112.62 | 369.5 | HRSP |
Paradox | 112.56 | 369.3 | HRSP |
Mendocino | 112.20 | 368.1 | MWSR |
Apex | 112.00 | 367.4 | HRSP |
Tallest trees
Trees over 112 m (367 ft), as of 2010:[18]
Tree name | Height | Location | |
---|---|---|---|
(m) | (ft) | ||
Hyperion | 115.61 | 379.3 | RNSP |
Helios | 114.58 | 375.9 | RNSP |
Icarus | 113.14 | 371.2 | RNSP |
Stratosphere Giant | 113.11 | 371.1 | HRSP |
National Geographic | 112.71 | 369.9 | RNSP |
Orion | 112.63 | 369.5 | RNSP |
Lauralyn | 112.62 | 369.5 | HRSP |
Paradox | 112.56 | 369.3 | HRSP |
Mendocino | 112.20 | 368.1 | MWSR |
Apex | 112.00 | 367.4 | HRSP |
No comments:
Post a Comment